--- Preliminary ---Week 8 Matches
|
| EVENT: | Closest to Pin #2 (you do not have to be on the green) |
| 3 | Lee / Schauer | vs | 12 | Jensen / Thompson | |||
| 11 | Babb / Wilson | vs | 13 | Bassett / Grusell | |||
| 7 | Burrell / Krull | vs | 1 | Harris / Warne | |||
| 6 | Geier / Thorbjornsen(s) | vs | 14 | Huyck / Leverentz | |||
| 5 | Standish / Standish | vs | 2 | Falborski(s) / Gould(s) | |||
| 9 | Dunlap / Schmall | vs | 4 | Gyllstrom(s) / Phelps | |||
| 10 | Frye(s) / Martin | vs | 8 | Bradley / Warner |
(s)Senior Tees