--- Preliminary ---Week 16 Matches
|
| EVENT: | Longest Putt Made #4 (on the green) |
| 5 | Standish / Standish | vs | 3 | Lee / Schauer | |||
| 11 | Babb / Wilson | vs | 8 | Bradley / Warner | |||
| 4 | Gyllstrom(s) / Phelps | vs | 12 | Jensen / Thompson | |||
| 7 | Burrell / Krull | vs | 14 | Huyck / Leverentz | |||
| 6 | Geier / Thorbjornsen(s) | vs | 9 | Dunlap / Schmall | |||
| 2 | Falborski(s) / Gould(s) | vs | 13 | Bassett / Grusell | |||
| 1 | Harris / Warne | vs | 10 | Frye(s) / Martin |
(s)Senior Tees